Issued number of shares: 115,346,391 | ||
Outstanding share options: | ||
Number | Exercise price | Expiry date |
250,000 | 44p | 22nd December 2022 |
1,500,000 | 16.10p | 24th July 2024 |
2,400,000 | 24p | 23rd July 2025 |
100,000 | 31p | 31st December 2025 |
2,200,000 | 31.315p | 27th July 2026 |
1,150,000 | 25p | 2nd July 2027 |
Total Outstanding 7,600,000 | ||
Outstanding Warrants: | ||
700,000 | 45p | 16th February 2023 |
Total Outstanding 700,000 |