Issued number of shares: 107,623,827 | ||
Outstanding share options: | ||
Number | Exercise price | Expiry date |
1,075,000 | 63.80p | 4th July 2022 |
250,000 | 44p | 22nd December 2022 |
1,800,000 | 16.10p | 24th July 2024 |
2,400,000 | 24p | 23rd July 2025 |
100,000 | 31p | 31st December 2025 |
2,200,000 | 31.315p | 27th July 2026 |
Total Outstanding 7,825,000 | ||
Outstanding Warrants: | ||
1,229,705 | 20p | 4th May 2022 |
18,816,679 | 20p | 14th July 2022 |
700,000 | 45p | 16th February 2023 |
Total Outstanding 20,746,384 |